Team & Events Calendar
| Wednesday 04 February 2026 | ||
|---|---|---|
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 16:00 - 18:00 | Court 2 |
| Thursday 05 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Friday 06 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Sunday 08 February 2026 | ||
| Sunday Service | 08:00 - 11:30 | Court 1, Court 2, Court 3 |
| Monday 09 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 14:30 - 17:00 | Court 2 |
| Tuesday 10 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Club Night | 19:00 - 21:30 | Court 1, Court 2, Court 3 |
| Wednesday 11 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 16:00 - 18:00 | Court 2 |
| Thursday 12 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Friday 13 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Sunday 15 February 2026 | ||
| Sunday Service | 08:00 - 11:30 | Court 1, Court 2, Court 3 |
| Monday 16 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 14:30 - 17:00 | Court 2 |
| Tuesday 17 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Club Night | 19:00 - 21:30 | Court 1, Court 2, Court 3 |
| Wednesday 18 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 16:00 - 18:00 | Court 2 |
| Thursday 19 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Friday 20 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Sunday 22 February 2026 | ||
| Sunday Service | 08:00 - 11:30 | Court 1, Court 2, Court 3 |
| Monday 23 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 14:30 - 17:00 | Court 2 |
| Tuesday 24 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Club Night | 19:00 - 21:30 | Court 1, Court 2, Court 3 |
| Wednesday 25 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 16:00 - 18:00 | Court 2 |
| Thursday 26 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Friday 27 February 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
