Team & Events Calendar
| Friday 14 August 2026 | ||
|---|---|---|
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Sunday 16 August 2026 | ||
| Sunday Service | 08:00 - 11:30 | Court 1, Court 2, Court 3 |
| Monday 17 August 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 14:30 - 17:00 | Court 2 |
| Tuesday 18 August 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Club Night | 19:00 - 21:30 | Court 1, Court 2, Court 3 |
| Wednesday 19 August 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 16:00 - 18:00 | Court 2 |
| Thursday 20 August 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Friday 21 August 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Sunday 23 August 2026 | ||
| Sunday Service | 08:00 - 11:30 | Court 1, Court 2, Court 3 |
| Monday 24 August 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 14:30 - 17:00 | Court 2 |
| Tuesday 25 August 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Club Night | 19:00 - 21:30 | Court 1, Court 2, Court 3 |
| Wednesday 26 August 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 16:00 - 18:00 | Court 2 |
| Thursday 27 August 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Friday 28 August 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Sunday 30 August 2026 | ||
| Sunday Service | 08:00 - 11:30 | Court 1, Court 2, Court 3 |
| Monday 31 August 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 14:30 - 17:00 | Court 2 |
