Team & Events Calendar
| Sunday 22 March 2026 | ||
|---|---|---|
| Sunday Service | 08:00 - 11:30 | Court 1, Court 2, Court 3 |
| Monday 23 March 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 14:30 - 17:00 | Court 2 |
| Tuesday 24 March 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Club Night | 19:00 - 21:30 | Court 1, Court 2, Court 3 |
| Wednesday 25 March 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 16:00 - 18:00 | Court 2 |
| Thursday 26 March 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Friday 27 March 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Sunday 29 March 2026 | ||
| Sunday Service | 08:00 - 11:30 | Court 1, Court 2, Court 3 |
| Monday 30 March 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 14:30 - 17:00 | Court 2 |
| Tuesday 31 March 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Club Night | 19:00 - 21:30 | Court 1, Court 2, Court 3 |
