Team & Events Calendar
| Thursday 01 January 2026 | ||
|---|---|---|
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Friday 02 January 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Sunday 04 January 2026 | ||
| Sunday Service | 08:00 - 11:30 | Court 1, Court 2, Court 3 |
| Monday 05 January 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 14:30 - 17:00 | Court 2 |
| Tuesday 06 January 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Club Night | 19:00 - 21:30 | Court 1, Court 2, Court 3 |
| Wednesday 07 January 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 16:00 - 18:00 | Court 2 |
| Thursday 08 January 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Friday 09 January 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Sunday 11 January 2026 | ||
| Sunday Service | 08:00 - 11:30 | Court 1, Court 2, Court 3 |
