Team & Events Calendar
| Wednesday 01 April 2026 | ||
|---|---|---|
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 16:00 - 18:00 | Court 2 |
| Thursday 02 April 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Friday 03 April 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Sunday 05 April 2026 | ||
| Sunday Service | 08:00 - 11:30 | Court 1, Court 2, Court 3 |
| Monday 06 April 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 14:30 - 17:00 | Court 2 |
| Tuesday 07 April 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Club Night | 19:00 - 21:30 | Court 1, Court 2, Court 3 |
| Wednesday 08 April 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 16:00 - 18:00 | Court 2 |
| Thursday 09 April 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Friday 10 April 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Sunday 12 April 2026 | ||
| Sunday Service | 08:00 - 11:30 | Court 1, Court 2, Court 3 |
| Monday 13 April 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 14:30 - 17:00 | Court 2 |
| Tuesday 14 April 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Club Night | 19:00 - 21:30 | Court 1, Court 2, Court 3 |
| Wednesday 15 April 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| PCMC | 16:00 - 18:00 | Court 2 |
| Thursday 16 April 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
| Friday 17 April 2026 | ||
| Buzzy Bees | 09:00 - 09:30 | Court 1 |
